These results are usually updated once a week (I'm not perfect however and sometimes this slips)
Salmon & Grilse
Year '02 '03 '04 '05 '06 Average 2007
January 0 0 0 0 3 0.6 2
February 2 0 0 6 9 3.4 2
March 32 27 25 27 34 29.0 29
April 55 38 46 72 135 69.2 22
May 38 97 47 52 88 64.4 34
June 26 39 61 35 60 44.2 26
July 73 96 136 177 81 112.6 59
August 26 37 41 98 163 73.0 82
September 12 66 44 23 36 36.2 64
October 14 51 19 15 24 24.6 19
Total 278 451 419 505 633 457.2 339

Sea Trout
Year '02 '03 '04 '05 '06 Average 2007
January 0 0 0 3 1 0.8 2
February 0 0 0 3 0 0.6 0
March 0 0 2 5 0 1.4 0
April 0 0 10 3 2 3.0 1
May 0 0 20 7 5 6.4 4
June 0 0 12 7 10 5.8 4
July 0 0 8 1 8 3.4 2
August 0 0 4 1 6 2.2 2
September 0 0 4 1 2 1.4 0
October 0 0 0 0 0 0.0 1
Total 0 0 60 31 34 25.0 16