Salmon and Grilse
Year 2004 2005 2006 2007 2008 Average 2009
January 0 0 3 2 1 1.2 1
February 0 6 9 2 3 4 9
March 25 27 34 29 23 27.6 13
April 46 72 135 22 57 66.4 27
May 47 52 88 34 30 50.2 56
June 61 35 60 26 55 47.4 82
July 136 177 81 59 61 102.8 4
August 41 98 163 82 38 84.4 0
September 44 23 36 64 36 40.6 0
October 19 15 24 19 4 16.2 0
Total 419 505 633 339 308 440.8 192


Sea Trout
Year 2004 2005 2006 2007 2008 Average 2009
January 0 3 1 2 0 1.2 0
February 0 3 0 0 0 0.6 2
March 2 5 0 0 5 2.4 0
April 10 3 2 1 2 3.6 1
May 20 7 5 4 2 7.6 3
June 12 7 10 4 0 6.6 8
July 8 1 8 2 0 3.8 1
August 4 1 6 2 2 3 0
September 4 1 2 0 0 1.4 0
October 0 0 0 1 0 0.2 0
Total 60 31 34 16 11 30.4 15